Discussion:
UEFA MD1 Table
Add Reply
The Doctor
2024-09-20 00:56:15 UTC
Reply
Permalink
# Team Pl W D L F A GD Pts
1 Bayern Munich 1 1 0 0 9 2 +7 3
2 Celtic 1 1 0 0 5 1 +4 3
3 Bayer Leverkus 1 1 0 0 4 0 +4 3
4 Aston Villa 1 1 0 0 3 0 +3 3
5 Borussia Dortm 1 1 0 0 3 0 +3 3
6 Sparta Prague 1 1 0 0 3 0 +3 3
7 Liverpool 1 1 0 0 3 1 +2 3
8 Juventus 1 1 0 0 3 1 +2 3
9 Real Madrid 1 1 0 0 3 1 +2 3
10 Sporting Lisb 1 1 0 0 2 0 +2 3
11 Benfica 1 1 0 0 2 1 +1 3
12 Atletico Madr 1 1 0 0 2 1 +1 3
13 Brest 1 1 0 0 2 1 +1 3
14 Monaco 1 1 0 0 2 1 +1 3
15 Paris SGermain 1 1 0 0 1 0 +1 3
16 Arsenal 1 0 1 0 0 0 0 1
17 Inter Milan 1 0 1 0 0 0 0 1
18 Atalanta 1 0 1 0 0 0 0 1
19 Man City 1 0 1 0 0 0 0 1
20 Bologna 1 0 1 0 0 0 0 1
21 SDonetsk 1 0 1 0 0 0 0 1
22 RB Leipzig 1 0 0 1 1 2 -1 0
23 Barcelona 1 0 0 1 1 2 -1 0
24 Sturm Graz 1 0 0 1 1 2 -1 0
25 Crvena Zvezda 1 0 0 1 1 2 -1 0
26 Girona 1 0 0 1 0 1 -1 0
27 PSV Eindhoven 1 0 0 1 1 3 -2 0
28 Stuttgart 1 0 0 1 1 3 -2 0
29 AC Milan 1 0 0 1 1 3 -2 0
30 Lille 1 0 0 1 0 2 -2 0
31 Club Brugge 1 0 0 1 0 3 -3 0
32 RBull Salzburg 1 0 0 1 0 3 -3 0
33 Young Boys Brn 1 0 0 1 0 3 -3 0
34 S Bratislava 1 0 0 1 1 5 -4 0
35 Feyenoord 1 0 0 1 0 4 -4 0
36 Dinamo Zagreb 1 0 0 1 2 9 -7 0
--
Member - Liberal International This is ***@nk.ca Ici ***@nk.ca
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism ;
Silver Skull
2024-09-20 21:10:18 UTC
Reply
Permalink
Money, money, money, must be funny, in UEFA's world.

Loading...